Icicle Series 2023

Tudor Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class Sail no Helm Crew Club PY Icicle 2 Icicle 3 Icicle 4 Icicle 5 Icicle 6 Points
1st RS AERO 7 2144 Fernando Gamboa   Lee on the Solent SC 1065 [3] [DNC 21] 1 1 1 3
2nd LASER RADIAL 149520 Neil Boyce   Tudor SC 1147 [DNC 21] 2 3 [DNC 21] 2 7
3rd SOLUTION 432 Rupert Rhodes   Tudor SC 1092 2 6 [14] [DNC 21] 5 13
4th LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1071 4 [DNC 21] 4 7 [DNC 21] 15
5th WAYFARER 9984 Terry Small Alison Small Tudor SC 1102 [DNC 21] DNF 10 2 4 [DNC 21] 16
6th LASER STRATOS 821 Stuart Horlock Matt Harris Tudor SC 1103 [DNC 21] [DNC 21] 7 6 4 17
7th OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 930 6 [7] 5 [DNC 21] 6 17
8th ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1122 [DNC 21] 1 9 9 [DNC 21] 19
9th LASER RADIAL 138578 Steve O'Connor   Tudor SC 1147 5 [DNC 21] 11 [DNC 21] 3 19
10th 2000 21103 Roz Stell Adrian Stell Hayling Island SC 1114 1 3 [DNC 21] [DNC 21] DNC 21 25
11th SOLO 4656 Graham Anderson   Langstone SC 1142 [DNC 21] [DNC 21] 10 8 DNF 9 27
12th LASER VAGO XD 136 James Langford Naomi Langford Tudor SC 1071 [DNC 21] 5 [DNC 21] 5 DNC 21 31
13th LASER RADIAL 146886 Richard Gardiner   Tudor SC 1147 DUTY 14.8 4 13 [DNC 21] [DNC 21] 31.8
14th LASER RADIAL 91221 Richard Pearson   Tudor SC 1147 [DNC 21] [DNC 21] DNC 21 3 DNF 9 33
15th LASER RADIAL 145905 Mark Swallow   Tudor SC 1147 [DNC 21] [DNC 21] DNC 21 2 DNC 21 44
16th LIGHTNING 368 330 Nick Bowler   Tudor SC 1162 [DNC 21] [DNC 21] 15 10 DNC 21 46
17th LASER RADIAL 145905 Naomi Langford   Tudor SC 1147 [DNC 21] [DNC 21] 6 DNC 21 DNC 21 48
18th LASER RADIAL 168798 Brian McGill   Tudor SC 1147 DUTY 18 DUTY 18 12 [DNC 21] [DNC 21] 48
19th RS VAREO 379 Will Stokely   Tudor SC 1093 [DNC 21] [DNC 21] 8 DNC 21 DNC 21 50
20th GULL 2817 Declan Murphy   Tudor SC 1388 [DNC 21] 8 [DNC 21] DNC 21 DNC 21 50

Icicle 1 not sailed - too windy.

Icicle 2 - 22nd January

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 2000 21103 Roz Stell Adrian Stell Hayling Island SC 1114 12:26:58 1:26:58 1:18:04 1
2 SOLUTION 432 Rupert Rhodes   Tudor SC 1092 12:27:53 1:27:53 1:20:29 2
3 RS AERO 7 2144 Fernando Gamboa   Lee on the Solent SC 1065 12:25:44 1:25:44 1:20:30 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1071 12:28:20 1:28:20 1:22:29 4
5 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1147 12:36:51 1:36:51 1:24:26 5
6 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 930 12:21:54 1:21:54 1:28:04 6
7 LASER RADIAL 146886 Richard Gardiner   Tudor SC 1147   DUTY   14.8
8 LASER RADIAL 168798 Brian McGill   Tudor SC 1147   DUTY   18

Icicle 3 - 5th February

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1122 12:49:29 1:49:29 1:37:35 1
2 LASER RADIAL 149520 Neil Boyce   Tudor SC 1147 12:54:17 1:54:17 1:39:38 2
3 2000 21103 Roz Stell Adrian Stell Hayling Island SC 1114 12:51:11 1:51:11 1:39:48 3
4 LASER RADIAL 146886 Richard Gardiner   Tudor SC 1147 12:54:54 1:54:54 1:40:10 4
5 LASER VAGO XD 136 James Langford Naomi Langford Tudor SC 1071 12:49:45 1:49:45 1:42:28 5
6 SOLUTION 432 Rupert Rhodes   Tudor SC 1092 12:52:03 1:52:03 1:42:37 6
7 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 930 12:45:23 1:45:23 1:53:19 7
8 GULL 2817 Declan Murphy   Tudor SC 1388 13:51:58 2:51:58 2:03:54 8
9 WAYFARER 9984 Terry Small Alison Small Tudor SC 1102   DNF   10
10 LASER RADIAL 168798 Brian McGill   Tudor SC 1147   DUTY   18

Icicle 4 - 19th February

Start: Start 1, Finishes: Finish time, Time: 1000
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 RS AERO 7 2144 Fernando Gamboa   Lee on the Solent SC 1065 10:46:20 0:46:20 0:43:30 1
2 WAYFARER 9984 Terry Small Alison Small Tudor SC 1102 10:49:51 0:49:51 0:45:14 2
3 LASER RADIAL 149520 Neil Boyce   Tudor SC 1147 10:52:37 0:52:37 0:45:52 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1071 10:49:38 0:49:38 0:46:21 4
5 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 930 10:43:37 0:43:37 0:46:54 5
6 LASER RADIAL 145905 Naomi Langford   Tudor SC 1147 10:54:04 0:54:04 0:47:08 6
7 LASER STRATOS 821 Stuart Horlock Matt Harris Tudor SC 1103 10:52:38 0:52:38 0:47:43 7
8 RS VAREO 379 Will Stokely   Tudor SC 1093 10:52:35 0:52:35 0:48:07 8
9 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1122 10:54:00 0:54:00 0:48:08 9
10 SOLO 4656 Graham Anderson   Langstone SC 1142 10:56:19 0:56:19 0:49:19 10
11 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1147 10:57:26 0:57:26 0:50:04 11
12 LASER RADIAL 168798 Brian McGill   Tudor SC 1147 10:57:30 0:57:30 0:50:08 12
13 LASER RADIAL 146886 Richard Gardiner   Tudor SC 1147 10:57:40 0:57:40 0:50:17 13
14 SOLUTION 432 Rupert Rhodes   Tudor SC 1092 10:55:15 0:55:15 0:50:36 14
15 LIGHTNING 368 330 Nick Bowler   Tudor SC 1162 10:59:02 0:59:02 0:50:48 15

Icicle 5 - 5th March

Start: Start 1, Finishes: Finish time, Time: 1000
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 RS AERO 7 2144 Fernando Gamboa   Lee on the Solent SC 1065 10:38:50 0:38:50 0:36:28 1
2 LASER RADIAL 145905 Mark Swallow   Tudor SC 1147 10:43:31 0:43:31 0:37:56 2
3 LASER RADIAL 91221 Richard Pearson   Tudor SC 1147 10:43:32 0:43:32 0:37:57 3
4 WAYFARER 9984 Terry Small Alison Small Tudor SC 1102 10:42:18 0:42:18 0:38:23 4
5 LASER VAGO XD 136 James Langford Naomi Langford Tudor SC 1071 10:41:40 0:41:40 0:38:54 5
6 LASER STRATOS 821 Stuart Horlock Matt Harris Tudor SC 1103 10:43:51 0:43:51 0:39:45 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1071 10:42:37 0:42:37 0:39:47 7
8 SOLO 4656 Graham Anderson   Langstone SC 1142 10:45:35 0:45:35 0:39:55 8
9 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1122 10:45:43 0:45:43 0:40:45 9
10 LIGHTNING 368 330 Nick Bowler   Tudor SC 1162 10:51:14 0:51:14 0:44:05 10

Icicle 6 - 12th March

Start: Start 1, Finishes: Finish time, Time: 1345
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 RS AERO 7 2144 Fernando Gamboa   Lee on the Solent SC 1065 14:20:47 0:35:47 0:33:36 1
2 LASER RADIAL 149520 Neil Boyce   Tudor SC 1147 14:25:10 0:40:10 0:35:01 2
3 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1147 14:25:34 0:40:34 0:35:22 3
4 LASER STRATOS 821 Stuart Horlock Matt Harris Tudor SC 1103 14:25:54 0:40:54 0:37:05 4
5 SOLUTION 432 Rupert Rhodes   Tudor SC 1092 14:29:04 0:44:04 0:40:21 5
6 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 930 14:24:53 0:39:53 0:42:53 6
7 SOLO 4656 Graham Anderson   Langstone SC 1142   DNF   9
7 LASER RADIAL 91221 Richard Pearson   Tudor SC 1147   DNF   9



Sailwave Scoring Software 2.25.4
www.sailwave.com